Model No.: ZX360H-5A
Brand: Top Brand
Packaging: Wooden Case
Productivity: 100 set/month
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 10 sets/month
Certificate: ISO9001
Port: SHANGHAI,LIANYUNGANG,QINGDAO
Specification | Details |
---|---|
Model | ZX360H-5A |
Engine Model | Isuzu GH-6HK1XKSA-01 |
Rated Power (kw/rpm) | 190/1900 |
Maximum Torque (N.m) | 1037/1500 |
Displacement (L) | 7.790 |
Cylinders | 6 |
Cooling System | Water-cooled |
Fuel System | 4-stroke, water-cooled, electronically controlled direct injection, turbocharged, intercooled |
Operating Weight (kg) | 34200-34300 |
BUCKET CAPACITY (ISO Full Bucket) (m³) | 2.0 |
Arm Length (mm) | 6400 |
Boom Length (mm) | 3200 |
Rotation Speed (rpm) | 10.7 |
Rotation Torque (Nm) | 120 |
Travel Speed (km/h) | 5.0/3.2 |
Climbing Ability (%) | 70 |
Ground Pressure (Kpa) | 69 |
BUCKET挖掘力 (kN) | 246 |
Boom挖掘力 (kN) | 185 |
Fuel Tank (L) | 630 |
Hydraulic Tank (L) | 180 |
Hydraulic System (L) | 340 |
Engine Oil Change Quantity (L) | 41 |
Transport Length (mm) | 11350 |
Transport Width (mm) | 3190 |
Transport Height (mm) | 3470 |
Cab Height (mm) | 3160 |
Track Ground Contact Length (mm) | 3730 |
Track Total Length (mm) | 4650 |
Track Shoe Width (mm) | 600 |
Track Total Width (mm) | 3190 |
Track Gauge (mm) | 2590 |
Ground Clearance (mm) | 500 |
Tail Swing Radius (mm) | 3590 |
Max Digging Radius (mm) | 10570 |
Max Digging Depth (mm) | 6840 |
Max Digging Height (mm) | 9990 |
Max Dumping Height (mm) | 6940 |
Max Vertical Digging Depth (mm) | 5510 |
Product Categories : Excavating Machinery > Medium And Large Excavator